| Biography |
Rushanka Amrutkar is the National Data & Analytics Lead and Earth Observation and Remote Sensing Lead (Chief Scientist's Group) at the Environment Agency (England), bringing over a decade of experience in environmental intelligence and natural resource management. She specialises in transforming complex environmental and space‑derived datasets into actionable insights that inform national policy, strengthen climate resilience, and support sustainable resource management across the UK. Recognised as the Environment Changemaker of the Year 2025, Rushanka has built a strong reputation for her leadership at the intersection of space technology, AI, big data, and environmental sustainability. Her work has been instrumental in advancing data‑driven approaches for disaster management, air quality monitoring, geological assessment, and biodiversity protection. In addition to her technical and strategic expertise, she contributes globally as a Board Advisor to the Dr. Kalpana Chawla Project at the International Space University (France), Governor (The Henley College) and serves as the UK Country Chair for the G100 Mission, championing women’s leadership across Space, STEM, and Sustainability. An Elected Fellow of the Royal Astronomical Society, Rushanka has published widely and earned multiple international honours, including the Dr. Kalpana Chawla Award, the Asian Women of Achievement – Science Award, Exceptional Leaders of Excellence, and the Global 50 Rising Stars Award. A TEDx speaker and mentor, she brings a mission-driven, collaborative, and impact-focused approach to advancing technology-enabled environmental solutions. |
| Company/Affiliation | Environment Agency, England |
| Areas of Expertise | Earth Observation, Science, Defence, Geo-intelligence, Start-ups, Large Industry, Academia, Policy, Governance |
| Available for | Conference Panels, Keynote Presentations, Journalist questions, Radio media appearances, TV media appearances |
| Qualifications | M. Tech Remote Sensing and GIS |
| Publications/Appearances | I work at the intersection of space technology, data science, artificial intelligence, policy, and environmental sustainability, with over a decade of experience driving science, technology and data‑led global impact and collaborations. I am currently, Data and Analytics Lead in the Chief Scientist’s Group, role to apply data‑driven innovation, drawing insights to inform environmental strategy, and decision‑making. My expertise includes satellite remote sensing and GeoAI, supported by professional degrees and qualifications from the United Nations ‑Indian Space Research Organisation programme, International Space University (NASA‑affiliated), Global Policy, Diplomacy, and Sustainability fellowship program, Cambridge University (evidence based policy influencing course). I advise the Kalpana Chawla Project, France, serve as UK Country Chair for Engineering and Energy at G100, invited reviewer of the UK Space Agency grant proposals (National Space Innovation Programme proposals and International Bilateral Fund)- and IPCC reports , and advocate globally for women in STEM and space. Recently appointed as Governor to The Henley College in Personal and Professional Development committee portfolio and will be speaking at Earth Observation Summit (EO Summit 2026) in London on a panel this month.
International engagements and weblinks on EO and Space: World Space Business Week, Paris 2024 Environmental Crimes Workshop ESA, Italy 2024 UK Space Conference, Belfast 2023 Women Economic Forum, London 2023 Global Space Conference on Climate Change 2023 , Space Commerce Entrepreneurship – Emerging Trends in India - Space Foundation 2021 , RUSHANKA Amrutkar: ROVER IN OWN SPACE - FOLLOWING SELF COMMITTED PACE | TED 2020 Talk , Kalpana Youth Foundation – World Space Week Talk 2019 , Taksha Kalpana Chawla Education Center (TKCEC) ⋆ Taksha Institute , ROVER IN OWN SPACE - FOLLOWING SELF COMMITTED PACE | RUSHANKA Amrutkar | TEDxChowringheeWomen , |
| How to contact | Email: rushankaamrutkar@gmail.com ; Linkedin : Rushanka Amrutkar FRAS | LinkedIn |
| Other information |